|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
-->
Beautiful Butterfly Palm
- Home
- Beautiful Butterfly Palm
Property Description
-
Guests: 8 /
-
Bedrooms: 3 /
-
Bathrooms: 2 /
-
Community: Windsor Palms Resort /
-
Type: Condo
Welcome to your "Home Away from Home"- your dream vacation condo in Windsor Palms. While your days are spent at the parks being awed by the rides and swept up in the magic, you can re-charge in this beautiful renovated and furnished comfortable condo within steps to the community clubhouse and fabulous heated pool. Back in your unit, you will enjoy free high speed wireless Internet, three flat screen cable TVs, a DVD Player and stereo system with CD player, walk-in closets, ceiling fans, hair dryers, and a full size washer/dryer. You will have access to over 1400 sq. ft.of living space to enjoy and relax in. Our Condo model is the largest of all condo models. It is fully furnished and we offer a fully equipped kitchen, living room, three bedrooms, dining room which seats eight with ceramic tile throughout. There is also access to a screened private balcony. If you're traveling with little ones -- we offer a Pack N PLAY, a highchair, and a jogging stroller all for you to use during your stay! Imagine shuttling back to your condominium after spending the day at Disney World (only three miles away) and taking a dip in the Olympic-size swimming pool while the kids play ping pong or billiards in the breathtakingly beautiful Windsor Palms clubhouse. Or enjoy a game of sand volleyball or tennis and then take in a movie in the on-site, 58-seat cinema. It is beautiful, quiet, and, best of all, RELAXING! Compare the savings, space and luxury of our immaculate spacious condo to that of Orlando hotels and motels near Disney World! Our "Home Away from Home" is privately owned and operated. Our condo is professionally cleaned and maintained throughout, with a management team that you have access to 24/7.
Once you have stayed in Windsor Palms, you will never want to stay in a mere Orlando hotel but will want to come back again and again as many of our guests do.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Dec 02, 2019 | Dec 14, 2019 | 73.00 |
| | Dec 15, 2019 | Jan 04, 2020 | 99.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 05, 2020 | Apr 04, 2020 | 75.00 |
| | Apr 05, 2020 | Apr 19, 2020 | 99.00 |
| | Apr 20, 2020 | Jun 30, 2020 | 82.00 |
| | Jul 01, 2020 | Aug 16, 2020 | 99.00 |
| | Aug 17, 2020 | Aug 31, 2020 | 88.00 |
| | Sep 01, 2020 | Oct 15, 2020 | 73.00 |
| | Oct 16, 2020 | Oct 31, 2020 | 88.00 |
| | Nov 01, 2020 | Nov 22, 2020 | 73.00 |
| | Nov 23, 2020 | Nov 29, 2020 | 99.00 |
| | Nov 30, 2020 | Dec 16, 2020 | 73.00 |
| | Dec 17, 2020 | Jan 06, 2021 | 99.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 07, 2021 | Mar 27, 2021 | 75.00 |
| | Mar 28, 2021 | Apr 17, 2021 | 99.00 |
| | Apr 18, 2021 | Jun 30, 2021 | 80.00 |
| | Jul 01, 2021 | Jul 31, 2021 | 85.00 |
| | Aug 01, 2021 | Aug 31, 2021 | 80.00 |
| | Sep 01, 2021 | Oct 30, 2021 | 75.00 |
| | Oct 31, 2021 | Nov 20, 2021 | 80.00 |
| | Nov 21, 2021 | Nov 28, 2021 | 99.00 |
| | Nov 29, 2021 | Dec 16, 2021 | 85.00 |
| | Dec 17, 2021 | Jan 04, 2022 | 99.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 05, 2022 | Apr 09, 2022 | 75.00 |
| | Apr 10, 2022 | Apr 17, 2022 | 99.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Yarnel
Review Date:
May 24, 2019
|
Very good apartment, spacious, well equipped and safe, good communication and quick response from the host.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|